| مدل شماره: | HQ3 | مدل: | BQ BQ3 NQ NQ2 NQ3 HQ HQ3 PQ PQ3 |
|---|---|---|---|
| مواد: | الماس | استفاده کنید: | اکتشاف ژئوتکنیک/معدن |
| هنرهای تولیدی: | سینتر | انواع: | بیت هسته الماس |
| تابع: | حفاری هسته سنگ | نوع ماشین: | تجهیزات حفاری |
| سختی: | F1-F12 | صنعت: | بررسی زمین شناسی |
| سطح: | Finish Smooth | نام محصول: | قطعه ی الماس |
| نوع سنگ: | خاک رس، ماسه سنگ سخت، سینیت، کوارتزیت و غیره | ارتفاع تاج: | 12 میلی متر |
| قطر بیت: | نقهقپق | نوع سطح: | سطح طبیعی و آغشته شده |
| بسته حمل و نقل: | جعبه کارتن/چوبی | مشخصات: | BQ، NQ، HQ، PQ |
| علامت تجاری: | بهترین | مبدا: | ووکسی چین |
| کد HS: | 82071910 | ظرفیت تولید: | 50000PCS/سال |
| برجسته کردن: | frontal discharge wireline core bit,impregnated diamond core drilling bit,HQ3 wireline core barrel bit,impregnated diamond core drilling bit,HQ3 wireline core barrel bit |
||
Exploration is a very important way to identify if the rock contains any interesting minerals, also it can be used for construction industries,diamond core drilling is one of the common method to do such drilling and get the core samples from rock and soil, the samples will be sent for analysis. In the process of drilling, high performance bit is a key factor for scientific and professional drilling.
| Type | AQ/B | BQ/B | NQ/B | NQ3/B | HQ/B | HQ3/B | PQ/B |
| O.D(mm) | 47.7 | 59.6 | 75.4 | 75.4 | 95.7 | 95.7 | 122.3 |
| O.D(inch) | 1.88 | 2.35 | 2.97 | 2.97 | 3.77 | 3.77 | 4.81 |
| I.D(mm) | 27.1 | 36.5 | 47.7 | 45.2 | 63.6 | 61.2 | 85.1 |
| I.D(inch) | 1.07 | 1.44 | 1.88 | 1.78 | 2.50 | 2.41 | 3.35 |
| Type | PQ3/B | NWM/B | NWG/B | NMLC/B | HMLC/B | NQTT/B | HQTT/B |
| O.D(mm) | 122.3 | 59.6 | 75.4 | 75.4 | 98.9 | 75.4 | 95.7 |
| O.D(inch) | 4.81 | 2.35 | 2.97 | 2.97 | 3.89 | 2.97 | 3.77 |
| I.D(mm) | 83 | 36.5 | 54.8 | 52.1 | 63.6 | 45 | 61.1 |
| I.D(inch) | 3.26 | 1.44 | 2.16 | 2.05 | 2.5 | 1.77 | 2.4 |
Rock Type |
Rock Hardness |
Abrasiveness |
Hardness NO. |
Clay,Shale,Ash Stone,Gypsum,Tuff,Serpentinite,Calcite, Coal,Argillite,Volcanics,Sandly Pebble |
Soft |
Medium |
BST 1/3 |
Sandstone,Lithoid Limestone, Limonite |
Medium Soft |
Very High |
BST 3/5 |
Medium Hard Sandstone,Hard Shale, Hard Ash Stone,Dolomitic,Marble,Hard Schist, Hard Streak Stone,Siltstone,Andestite |
Medium |
High |
BST 5/7 |
| Peridotite,Gneiss,Limonite | Medium Hard |
Medium High |
BST 7/9 |
Pegmatite,Schist,Norite,Syenite,Gabbro,Peridotite, Grandiorite,Granite,Basalt,Hard Streak Stone |
Hard |
Medium To Low |
BST 9/11 |
| Amphibolite,Diorite,Rhyolite,Quartzite | Very Hard | Medium To Low | BST 11 |
Silicious,Hard Sandstone,Rhyolite, Dense Quartzite,Ironstone,Taconite,Jasperite,Chert |
Utral Hard |
Low |
BST 14 |
![]()
Diamond Core Bit
Q1. Where is your factory?
تماس با شخص: Ms. Christina
تلفن: +86 15852791862